Makes industrial automation equipment for manufacturers.
Dec 2023Revenue $32.2B/yrExpenses $27.4B/yr
No trend
Figures by year
Is ABB profitable?
Yes. In the 12 months to Dec 2023, revenue was $32.2B and expenses $27.4B.
| Fiscal year to | Revenue | Expenses | Operating profit |
|---|---|---|---|
| Dec 2023 | $32.2B | $27.4B | $4.87B |
| Dec 2022 | $29.4B | $26.1B | $3.34B |
| Dec 2021 | $28.9B | $23.2B | $5.72B |
| Dec 2020 | $26.1B | $24.5B | $1.59B |
| Dec 2019 | $28.0B | $26.0B | $1.94B |
| Dec 2018 | $27.7B | $25.4B | $2.23B |
| Dec 2017 | $25.2B | $23.0B | $2.23B |
| Dec 2016 | $24.9B | $23.0B | $1.93B |
| Dec 2015 | $35.5B | $32.4B | $3.05B |
| Dec 2014 | $39.8B | $35.7B | $4.18B |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.