Makes commercial jet aircraft for airlines.
Jun 2026Revenue $94.0B/yrExpenses $89.4B/yr
No trend
Figures by year
Is Boeing profitable?
Yes. In the 12 months to Jun 2026, revenue was $94.0B and expenses $89.4B.
| Fiscal year to | Revenue | Expenses | Operating profit |
|---|---|---|---|
| Dec 2025 | $89.5B | $85.2B | $4.28B |
| Dec 2024 | $66.5B | $77.2B | −$10.7B |
| Dec 2023 | $77.8B | $78.6B | −$773M |
| Dec 2022 | $66.6B | $70.1B | −$3.52B |
| Dec 2021 | $62.3B | $65.2B | −$2.87B |
| Dec 2020 | $58.2B | $70.9B | −$12.8B |
| Dec 2019 | $76.6B | $78.5B | −$1.98B |
| Dec 2018 | $101B | $89.1B | $12.0B |
| Dec 2017 | $94.0B | $83.7B | $10.3B |
| Dec 2016 | $93.5B | $87.0B | $6.53B |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.