Operates full-service commercial bank branches for business owners and entrepreneurs.
Jun 2026Revenue $131M/yrExpenses $76.1M/yr
No trend
Figures by year
Is Bank7 profitable?
Yes. In the 12 months to Jun 2026, revenue was $131M and expenses $76.1M.
| Fiscal year to | Revenue | Expenses | Pre-tax profit |
|---|---|---|---|
| Dec 2025 | $129M | $72.0M | $56.8M |
| Dec 2024 | $132M | $71.2M | $60.4M |
| Dec 2023 | $122M | $84.3M | $37.2M |
| Dec 2022 | $78.7M | $39.5M | $39.3M |
| Dec 2021 | $56.3M | $25.4M | $30.9M |
| Dec 2020 | $53.3M | $27.4M | $25.9M |
| Dec 2019 | $51.7M | $36.6M | $15.1M |
| Dec 2018 | $46.8M | $21.0M | $25.8M |
| Dec 2017 | $42.9M | $19.1M | $23.8M |
| Dec 2016 | $33.2M | $16.3M | $16.8M |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.