Makes heating and cooling systems for homes and buildings.
Mar 2026Revenue $21.9B/yrExpenses $20.1B/yr
No trend
Figures by year
Is CARRIER GLOBAL profitable?
Yes. In the 12 months to Mar 2026, revenue was $21.9B and expenses $20.1B.
| Fiscal year to | Revenue | Expenses | Operating profit |
|---|---|---|---|
| Dec 2025 | $21.7B | $19.6B | $2.17B |
| Dec 2024 | $22.5B | $19.8B | $2.65B |
| Dec 2023 | $19.0B | $16.8B | $2.16B |
| Dec 2022 | $17.3B | $13.3B | $3.98B |
| Dec 2021 | $20.6B | $18.0B | $2.65B |
| Dec 2020 | $17.5B | $14.4B | $3.08B |
| Dec 2019 | $18.6B | $16.1B | $2.49B |
| Dec 2018 | $18.9B | $15.3B | $3.64B |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.