Owns self-storage properties for residential and commercial customers.
Mar 2026Revenue $1.13B/yrExpenses $807M/yr
No trend
Figures by year
Is CubeSmart profitable?
Yes. In the 12 months to Mar 2026, revenue was $1.13B and expenses $807M.
| Fiscal year to | Revenue | Expenses | Net profit |
|---|---|---|---|
| Dec 2025 | $1.12B | $792M | $331M |
| Dec 2024 | $1.07B | $674M | $392M |
| Dec 2023 | $1.05B | $638M | $412M |
| Dec 2022 | $1.01B | $717M | $292M |
| Dec 2021 | $823M | $592M | $231M |
| Dec 2020 | $679M | $512M | $168M |
| Dec 2019 | $644M | $473M | $171M |
| Dec 2018 | $598M | $432M | $165M |
| Dec 2017 | $559M | $423M | $136M |
| Dec 2016 | $510M | $422M | $88.4M |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.