Develops software for communications and media companies.
Sep 2024Revenue $5.00B/yrExpenses $4.38B/yr
No trend
Figures by year
Is Amdocs profitable?
Yes. In the 12 months to Sep 2024, revenue was $5.00B and expenses $4.38B.
| Fiscal year to | Revenue | Expenses | Operating profit |
|---|---|---|---|
| Sep 2024 | $5.00B | $4.38B | $629M |
| Sep 2023 | $4.89B | $4.23B | $654M |
| Sep 2022 | $4.58B | $3.91B | $665M |
| Sep 2021 | $4.29B | $3.69B | $599M |
| Sep 2020 | $4.17B | $3.57B | $595M |
| Sep 2019 | $4.09B | $3.52B | $570M |
| Sep 2018 | $3.97B | $3.55B | $428M |
| Sep 2017 | $3.87B | $3.35B | $517M |
| Sep 2016 | $3.72B | $3.24B | $483M |
| Sep 2015 | $3.64B | $3.13B | $516M |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.