Runs an online marketplace where businesses and individuals buy and sell goods.
Jun 2026Revenue $12.0B/yrExpenses $9.54B/yr
No trend
Figures by year
Is Ebay profitable?
Yes. In the 12 months to Jun 2026, revenue was $12.0B and expenses $9.54B.
| Fiscal year to | Revenue | Expenses | Operating profit |
|---|---|---|---|
| Dec 2025 | $11.1B | $8.82B | $2.28B |
| Dec 2024 | $10.3B | $7.96B | $2.32B |
| Dec 2023 | $10.1B | $8.17B | $1.94B |
| Dec 2022 | $9.79B | $7.45B | $2.35B |
| Dec 2021 | $10.4B | $7.50B | $2.92B |
| Dec 2020 | $8.89B | $6.26B | $2.64B |
| Dec 2019 | $7.43B | $5.66B | $1.77B |
| Dec 2018 | $8.65B | $6.90B | $1.75B |
| Dec 2017 | $9.93B | $7.66B | $2.26B |
| Dec 2016 | $9.30B | $6.97B | $2.33B |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.