Manages water and wastewater utility systems for homes and communities.
Jun 2026Revenue $60.1M/yrExpenses $51.9M/yr
No trend
Figures by year
Is Global Water Resources profitable?
Yes. In the 12 months to Jun 2026, revenue was $60.1M and expenses $51.9M.
| Fiscal year to | Revenue | Expenses | Operating profit |
|---|---|---|---|
| Dec 2025 | $55.8M | $48.6M | $7.16M |
| Dec 2024 | $52.7M | $43.3M | $9.36M |
| Dec 2023 | $53.0M | $40.7M | $12.3M |
| Dec 2022 | $44.7M | $36.9M | $7.82M |
| Dec 2021 | $41.9M | $34.9M | $6.98M |
| Dec 2020 | $38.6M | $31.3M | $7.33M |
| Dec 2019 | $35.5M | $28.5M | $6.96M |
| Dec 2018 | $35.5M | $26.2M | $9.27M |
| Dec 2017 | $31.2M | $23.9M | $7.34M |
| Dec 2016 | $29.8M | $24.0M | $5.81M |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.