Extracts gold from mines in Canada and Quebec.
Dec 2025Revenue $2.85B/yrExpenses $1.76B/yr
No trend
Figures by year
Is Iamgold profitable?
Yes. In the 12 months to Dec 2025, revenue was $2.85B and expenses $1.76B.
| Fiscal year to | Revenue | Expenses | Operating profit |
|---|---|---|---|
| Dec 2025 | $2.85B | $1.76B | $1.09B |
| Dec 2024 | $1.63B | $689M | $944M |
| Dec 2023 | $987M | $987M | −$300K |
| Dec 2022 | $959M | $918M | $41.3M |
| Dec 2021 | $876M | $980M | −$105M |
| Dec 2020 | $1.24B | $1.10B | $145M |
| Dec 2019 | $1.07B | $1.40B | −$338M |
| Dec 2018 | $1.11B | $1.08B | $34.1M |
| Dec 2017 | $1.09B | $515M | $580M |
| Dec 2016 | $987M | $955M | $32.5M |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.