Develops patents for wireless technologies.
Jun 2026Revenue $788M/yrExpenses $443M/yr
No trend
Figures by year
Is InterDigital profitable?
Yes. In the 12 months to Jun 2026, revenue was $788M and expenses $443M.
| Fiscal year to | Revenue | Expenses | Operating profit |
|---|---|---|---|
| Dec 2025 | $834M | $373M | $461M |
| Dec 2024 | $869M | $429M | $440M |
| Dec 2023 | $550M | $328M | $222M |
| Dec 2022 | $458M | $307M | $151M |
| Dec 2021 | $425M | $354M | $71.2M |
| Dec 2020 | $359M | $304M | $55.2M |
| Dec 2019 | $319M | $281M | $37.8M |
| Dec 2018 | $307M | $245M | $62.6M |
| Dec 2017 | $533M | $231M | $301M |
| Dec 2016 | $666M | $229M | $437M |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.