Provides banking services and loans to individuals and companies.
Dec 2024Revenue BRL 168B/yrExpenses BRL 126B/yr
No trend
Figures by year
Is Itau Unibanco Holding profitable?
Yes. In the 12 months to Dec 2024, revenue was BRL 168B and expenses BRL 126B.
| Fiscal year to | Revenue | Expenses | Net profit |
|---|---|---|---|
| Dec 2024 | BRL 168B | BRL 126B | BRL 42.1B |
| Dec 2023 | BRL 155B | BRL 121B | BRL 33.9B |
| Dec 2022 | BRL 142B | BRL 112B | BRL 30.2B |
| Dec 2021 | BRL 126B | BRL 98.0B | BRL 28.4B |
| Dec 2020 | BRL 100B | BRL 85.1B | BRL 15.1B |
| Dec 2019 | BRL 117B | BRL 89.3B | BRL 27.8B |
| Dec 2018 | BRL 104B | BRL 78.6B | BRL 25.6B |
| Dec 2017 | BRL 112B | BRL 88.3B | BRL 23.2B |
| Dec 2010 | BRL 78.4B | BRL 67.3B | BRL 11.1B |
| Dec 2009 | BRL 72.6B | BRL 58.5B | BRL 14.1B |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.