Makes residential mortgage loans for consumers in New Jersey.
Jun 2026Revenue $59.1M/yrExpenses $42.5M/yr
No trend
Figures by year
Is Magyar Bancorp profitable?
Yes. In the 12 months to Jun 2026, revenue was $59.1M and expenses $42.5M.
| Fiscal year to | Revenue | Expenses | Pre-tax profit |
|---|---|---|---|
| Sep 2025 | $54.7M | $40.9M | $13.8M |
| Sep 2024 | $48.6M | $37.5M | $11.1M |
| Sep 2023 | $38.1M | $27.3M | $10.7M |
| Sep 2022 | $29.5M | $18.3M | $11.2M |
| Sep 2021 | $28.5M | $19.8M | $8.72M |
| Sep 2020 | $26.9M | $23.8M | $3.11M |
| Sep 2019 | $27.1M | $22.8M | $4.26M |
| Sep 2018 | $24.4M | $20.8M | $3.50M |
| Sep 2017 | $22.0M | $19.6M | $2.42M |
| Sep 2016 | $20.5M | $18.7M | $1.75M |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.