Sells household and consumer goods to local consumers.
Dec 2024Revenue ¥17.0B/yrExpenses ¥13.7B/yr
No trend
Figures by year
Is MINISO Group Holding profitable?
Yes. In the 12 months to Dec 2024, revenue was ¥17.0B and expenses ¥13.7B.
| Fiscal year to | Revenue | Expenses | Operating profit |
|---|---|---|---|
| Dec 2024 | ¥17.0B | ¥13.7B | ¥3.32B |
| Jun 2023 | ¥11.5B | ¥9.25B | ¥2.22B |
| Jun 2022 | ¥10.1B | ¥9.20B | ¥882M |
| Jun 2021 | ¥9.07B | ¥8.67B | ¥401M |
| Jun 2020 | ¥8.98B | ¥8.21B | ¥767M |
| Jun 2019 | ¥9.39B | ¥8.38B | ¥1.02B |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.