Serves noodle and pasta dishes in fast-casual restaurants.
Jun 2026Revenue $496M/yrExpenses $508M/yr
No trend
Figures by year
When will NOODLES & be profitable?
Its figures don’t show a steady enough trend to project a date. In the 12 months to Jun 2026, revenue was $496M and expenses $508M.
| Fiscal year to | Revenue | Expenses | Operating profit |
|---|---|---|---|
| Dec 2025 | $495M | $527M | −$31.6M |
| Dec 2024 | $493M | $521M | −$27.8M |
| Jan 2024 | $503M | $508M | −$5.03M |
| Jan 2023 | $509M | $510M | −$832K |
| Dec 2021 | $475M | $469M | $5.82M |
| Dec 2020 | $394M | $414M | −$20.0M |
| Dec 2019 | $462M | $457M | $5.44M |
| Jan 2019 | $458M | $462M | −$3.76M |
| Jan 2018 | $456M | $490M | −$33.9M |
| Jan 2017 | $487M | $555M | −$67.5M |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.