Makes telecommunications equipment for network operators.
Dec 2025Revenue €19.9B/yrExpenses €19.0B/yr
No trend
Figures by year
Is Nokia profitable?
Yes. In the 12 months to Dec 2025, revenue was €19.9B and expenses €19.0B.
| Fiscal year to | Revenue | Expenses | Operating profit |
|---|---|---|---|
| Dec 2025 | €19.9B | €19.0B | €885M |
| Dec 2024 | €19.2B | €17.3B | €1.97B |
| Dec 2023 | €21.1B | €19.4B | €1.73B |
| Dec 2022 | €23.8B | €21.5B | €2.30B |
| Dec 2021 | €22.2B | €20.0B | €2.16B |
| Dec 2020 | €21.9B | €21.0B | €885M |
| Dec 2019 | €23.3B | €22.8B | €485M |
| Dec 2018 | €22.6B | €22.6B | −€59.0M |
| Dec 2017 | €23.1B | €23.1B | €16.0M |
| Dec 2016 | €23.6B | €24.7B | −€1.10B |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.