Makes savory frozen foods, including fish and vegetables.
Dec 2025Revenue €3.03B/yrExpenses €2.71B/yr
No trend
Figures by year
Is Nomad Foods profitable?
Yes. In the 12 months to Dec 2025, revenue was €3.03B and expenses €2.71B.
| Fiscal year to | Revenue | Expenses | Operating profit |
|---|---|---|---|
| Dec 2025 | €3.03B | €2.71B | €325M |
| Dec 2024 | €3.10B | €2.71B | €387M |
| Dec 2023 | €3.04B | €2.70B | €340M |
| Dec 2022 | €2.94B | €2.56B | €375M |
| Dec 2021 | €2.61B | €2.26B | €343M |
| Dec 2020 | €2.52B | €2.16B | €359M |
| Dec 2019 | €2.32B | €2.04B | €284M |
| Dec 2018 | €2.17B | €1.89B | €283M |
| Dec 2017 | €1.96B | €1.71B | €243M |
| Dec 2016 | €1.93B | €1.79B | €138M |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.