Publishes news and financial information for investors and businesses.
Jun 2026Revenue $9.03B/yrExpenses $7.98B/yr
No trend
Figures by year
Is News profitable?
Yes. In the 12 months to Jun 2026, revenue was $9.03B and expenses $7.98B.
| Fiscal year to | Revenue | Expenses | Pre-tax profit |
|---|---|---|---|
| Jun 2026 | $9.03B | $7.98B | $1.05B |
| Jun 2025 | $8.45B | $7.53B | $923M |
| Jun 2024 | $8.25B | $7.67B | $585M |
| Jun 2023 | $8.01B | $7.63B | $380M |
| Jun 2022 | $10.4B | $9.57B | $812M |
| Jun 2021 | $9.36B | $8.91B | $450M |
| Jun 2020 | $9.01B | $10.5B | −$1.52B |
| Jun 2019 | $10.1B | $9.72B | $354M |
| Jun 2018 | $9.02B | $10.1B | −$1.09B |
| Jun 2017 | $8.14B | $8.75B | −$615M |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.