Makes TV streaming devices and smart TVs for home entertainment.
Jun 2026Revenue $5.21B/yrExpenses $4.94B/yr
No trend
Figures by year
Is Roku profitable?
Yes. In the 12 months to Jun 2026, revenue was $5.21B and expenses $4.94B.
| Fiscal year to | Revenue | Expenses | Operating profit |
|---|---|---|---|
| Dec 2025 | $4.74B | $4.74B | −$5.62M |
| Dec 2024 | $4.11B | $4.33B | −$218M |
| Dec 2023 | $3.48B | $4.28B | −$792M |
| Dec 2022 | $3.13B | $3.66B | −$531M |
| Dec 2021 | $2.76B | $2.53B | $235M |
| Dec 2020 | $1.78B | $1.80B | −$20.3M |
| Dec 2019 | $1.13B | $1.19B | −$65.1M |
| Dec 2018 | $743M | $756M | −$13.3M |
| Dec 2017 | $513M | $532M | −$19.6M |
| Dec 2016 | $399M | $442M | −$43.4M |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.