Provides water and sewage services to residential consumers.
Dec 2024Revenue BRL 36.1B/yrExpenses BRL 22.5B/yr
No trend
Figures by year
Is Companhia de Saneamento Basico DO Estado de SAO Paulo-Sabesp profitable?
Yes. In the 12 months to Dec 2024, revenue was BRL 36.1B and expenses BRL 22.5B.
| Fiscal year to | Revenue | Expenses | Pre-tax profit |
|---|---|---|---|
| Dec 2024 | BRL 36.1B | BRL 22.5B | BRL 13.6B |
| Dec 2023 | BRL 25.6B | BRL 20.8B | BRL 4.75B |
| Dec 2022 | BRL 22.1B | BRL 17.8B | BRL 4.27B |
| Dec 2021 | BRL 19.5B | BRL 16.3B | BRL 3.17B |
| Dec 2020 | BRL 17.8B | BRL 16.5B | BRL 1.33B |
| Dec 2019 | BRL 18.0B | BRL 13.3B | BRL 4.68B |
| Dec 2018 | BRL 16.1B | BRL 12.2B | BRL 3.91B |
| Dec 2017 | BRL 14.6B | BRL 11.1B | BRL 3.50B |
| Dec 2016 | BRL 14.1B | BRL 9.97B | BRL 4.13B |
| Dec 2015 | BRL 11.7B | BRL 11.1B | BRL 588M |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.