Runs an online marketplace where businesses sell products.
Jun 2026Revenue $13.3B/yrExpenses $11.4B/yr
No trend
Figures by year
Is Shopify profitable?
Yes. In the 12 months to Jun 2026, revenue was $13.3B and expenses $11.4B.
| Fiscal year to | Revenue | Expenses | Operating profit |
|---|---|---|---|
| Dec 2025 | $11.6B | $10.1B | $1.47B |
| Dec 2024 | $8.88B | $7.80B | $1.07B |
| Dec 2023 | $7.06B | $8.48B | −$1.42B |
| Dec 2022 | $5.60B | $6.42B | −$822M |
| Dec 2021 | $4.61B | $4.34B | $269M |
| Dec 2020 | $2.93B | $2.84B | $90.2M |
| Dec 2019 | $1.58B | $1.72B | −$141M |
| Dec 2018 | $1.07B | $1.17B | −$91.9M |
| Dec 2017 | $673M | $722M | −$49.2M |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.