Develops waste-to-energy technologies for organic waste management.
Dec 2025Revenue $32.3K/yrExpenses $5.72M/yr
No trend
Figures by year
When will SusGlobal Energy be profitable?
Its figures don’t show a steady enough trend to project a date. In the 12 months to Dec 2025, revenue was $32.3K and expenses $5.72M.
| Fiscal year to | Revenue | Expenses | Pre-tax profit |
|---|---|---|---|
| Dec 2025 | $32.3K | $5.72M | −$5.69M |
| Dec 2024 | $79.9K | $7.94M | −$7.86M |
| Dec 2023 | $610K | $8.84M | −$8.23M |
| Dec 2022 | $720K | $12.8M | −$12.1M |
| Dec 2021 | $754K | $5.66M | −$4.90M |
| Dec 2020 | $1.60M | $3.76M | −$2.15M |
| Dec 2019 | $1.38M | $4.28M | −$2.90M |
| Dec 2018 | $1.00M | $4.89M | −$3.89M |
| Dec 2017 | $273K | $2.49M | −$2.21M |
| Dec 2016 | $15.7K | $567K | −$552K |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.