Holds investments in various subsidiaries.
Dec 2025Revenue $9.13M/yrExpenses $5.94M/yr
No trend
Figures by year
Is Top Wealth Group Holding profitable?
Yes. In the 12 months to Dec 2025, revenue was $9.13M and expenses $5.94M.
| Fiscal year to | Revenue | Expenses | Pre-tax profit |
|---|---|---|---|
| Dec 2025 | $9.13M | $5.94M | $3.19M |
| Dec 2024 | $4.75M | $6.77M | −$2.02M |
| Dec 2023 | $16.9M | $13.9M | $3.05M |
| Dec 2022 | $8.51M | $6.23M | $2.28M |
| Dec 2021 | $19.6K | $36.5K | −$16.9K |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.