Manufactures robots and drones for industrial automation.
Jul 2025Revenue $22.5M/yrExpenses $22.4M/yr
No trend
Figures by year
Is World Scan Project profitable?
Yes. In the 12 months to Jul 2025, revenue was $22.5M and expenses $22.4M.
| Fiscal year to | Revenue | Expenses | Net profit |
|---|---|---|---|
| Oct 2024 | $25.2M | $26.0M | −$768K |
| Oct 2023 | $288K | $3.70M | −$3.42M |
| Oct 2022 | $14.5M | $5.61M | $8.91M |
| Oct 2021 | $11.8M | $9.48M | $2.33M |
| Oct 2020 | $4.95M | $3.64M | $1.31M |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.