Operates flights for passengers and cargo.
Dec 2025Revenue BRL 21.6B/yrExpenses BRL 17.3B/yr
No trend
Figures by year
Is Azul profitable?
Yes. In the 12 months to Dec 2025, revenue was BRL 21.6B and expenses BRL 17.3B.
| Fiscal year to | Revenue | Expenses | Operating profit |
|---|---|---|---|
| Dec 2025 | BRL 21.6B | BRL 17.3B | BRL 4.32B |
| Dec 2024 | BRL 19.5B | BRL 16.1B | BRL 3.39B |
| Dec 2023 | BRL 18.6B | BRL 16.9B | BRL 1.66B |
| Dec 2022 | BRL 15.9B | BRL 14.5B | BRL 1.43B |
| Dec 2021 | BRL 9.98B | BRL 9.92B | BRL 54.8M |
| Dec 2020 | BRL 5.74B | BRL 7.14B | −BRL 1.40B |
| Dec 2019 | BRL 11.4B | BRL 12.6B | −BRL 1.20B |
| Dec 2018 | BRL 9.06B | BRL 7.86B | BRL 1.19B |
| Dec 2017 | BRL 7.70B | BRL 6.46B | BRL 1.24B |
| Dec 2016 | BRL 6.67B | BRL 6.33B | BRL 344M |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.