Delivers packages for businesses and consumers worldwide.
Jun 2026Revenue $89.9B/yrExpenses $83.4B/yr
No trend
Figures by year
Is United Parcel Service profitable?
Yes. In the 12 months to Jun 2026, revenue was $89.9B and expenses $83.4B.
| Fiscal year to | Revenue | Expenses | Operating profit |
|---|---|---|---|
| Dec 2025 | $88.7B | $80.8B | $7.87B |
| Dec 2024 | $91.1B | $82.6B | $8.47B |
| Dec 2023 | $91.0B | $81.8B | $9.14B |
| Dec 2022 | $100B | $87.2B | $13.1B |
| Dec 2021 | $97.3B | $84.5B | $12.8B |
| Dec 2020 | $84.6B | $76.9B | $7.68B |
| Dec 2019 | $74.1B | $66.3B | $7.80B |
| Dec 2018 | $71.9B | $64.8B | $7.02B |
| Dec 2017 | $66.6B | $59.1B | $7.53B |
| Dec 2016 | $61.6B | $53.9B | $7.69B |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.