Runs a global logistics and delivery network for businesses and consumers.
May 2026Revenue $94.7B/yrExpenses $89.3B/yr
No trend
Figures by year
Is Fedex profitable?
Yes. In the 12 months to May 2026, revenue was $94.7B and expenses $89.3B.
| Fiscal year to | Revenue | Expenses | Operating profit |
|---|---|---|---|
| May 2026 | $94.7B | $89.3B | $5.46B |
| May 2025 | $87.9B | $82.7B | $5.22B |
| May 2024 | $87.7B | $82.1B | $5.56B |
| May 2023 | $90.2B | $85.2B | $4.91B |
| May 2022 | $93.5B | $87.3B | $6.25B |
| May 2021 | $84.0B | $78.1B | $5.86B |
| May 2020 | $69.2B | $66.8B | $2.42B |
| May 2019 | $69.7B | $65.2B | $4.47B |
| May 2018 | $65.5B | $61.2B | $4.27B |
| May 2017 | $60.3B | $55.8B | $4.57B |
When the cash runs out, on the chart. A red line at the date the company’s cash would run out at its latest burn, so you can see whether it gets to break-even first. Part of a subscription.